52V 17.5AH Samsung Polly Frame Case Lithium Battery with 5A Charger
Parts included:
Battery, Installation Bracket, Charger
Specification: | |
Battery Model | 52V 17.5Ah |
Nominal Capacity (AH) | 17.5Ah |
Nominal Voltage (V) | 51.8V |
Source Resistance (mΩ) | <40 |
Cell Specification | 3.7V 3500mAH 3C Powerful Samsung Cell |
Cell Combination | 14-parallels, 5-series |
Cell Size | 18650 Cylinder Cell Diameter: 18mm, Height: 65mm |
Cell Quantity (parallel*series) | 70 pcs |
Discharge Cutoff Voltage (V) | 43 +/- 1V |
Charge Cutoff Voltage (V) | 58.8V |
Rated Discharge Current (A) | 17.5A |
Maximum Continuous Discharge Current (A) | 45A |
Maximum Continuous Charge Current (A) | 8A |
Charge Mode | CC/CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current (Hours) | 10.5 |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current (Hours) | 4.2 |
Charge Temperature Range | 0 - 60 ℃ |
Discharge Temperature Range | -20 - 60 ℃ |
Battery Size | 368*112*80mm |
Charging Cycles | > 800 cycling times |
Battery Net Weight | 4.8kgs |
Battery Gross Weight(include charger and packing) | 6.9kgs |
Battery Application |
For less than 48V 1700W Motor |