eBeast Moto Bike Description
Model Name | ST-011 |
Vehicle Type | Road/off-road |
Related Power | 3000W DC E-Power,0-1-2-3-4 Forward Gear |
Max Power | 12000W |
Max Speed(km/h) | 100 |
L×W×H (mm) | 2120×840×1225 |
WheelBase (mm) | 1430 |
Seat Height (mm) | 930 |
Ground Clearance (mm) | 300 |
Net Weight (kg) | 120(together battery weight) |
Brake (Front/Rear) | Disk/Disk |
Tyre, Front | 110/70-17;80/100-21 |
Tyre, Rear | 130/70-17;110/100-18 |
Max. Load Capacity (kg) | 150 |
Lithium Battery | 72V50Ah |
Distance Per Charge(km) | 100 |
Charging Time(h) | 5h(10Ah charger) |
F&R Absorber | Quality and size same as fastace brand product,made by our new mould(54/60) |
F&R Tire | CST |
All Set Of Light | Option, all sets of light plug and cable are available, buyer can add light separately |
Display | LED |
Rim&Hub | Rim:7075 or 7116 code alloy Hub:CNC alloy |
Rear Fame | Metal |
Rear Fork | Aluminium Alloy |
Driven Chain | 520 |
Driven Sprocket | Aluminium Alloy |
F&R Disc Brake | Sinter |
0Km/h-100Km | 6s |
Hand Bar | Aluminium Alloy |
Steering | CNC alloy |
Brake&Clutch Lever | CNC alloy |
Remark:controller with bluetooth,battery BMS come with bluetooth too,both of them can adjuct data by app |